VHF Meander™ Collinear, 0dBd, 140-150MHz
Omni, Rugged Meander Collinear, 0dBd, 140-150MHz, PIM Rated
COL51-15o-P Features:
| Nominal Gain dBd | 0 |
| Frequency MHz | 140 – 150MHz |
| Peak Instantaneous Power kW | 25 |
| Tunable Bandwidth | Full band |
| VSWR | <1.5:1 |
| Nominal Impedance Ω | 50 |
| Vertical Beamwidth | 106° |
| Horizontal Beamwidth | Omni +/- 0.5dB |
| Power W | 400 |
| Passive IM 3rd Order (2x20W) dBc | <-150 |
| Construction | Composite fiberglass frame & aluminum mounting tube |
| Length (inch) | 83.1 |
| Radome Diameter (inch) | 3 |
| Weight (proud) | 24 |
| Termination | 4.3-10 Female |
| Mounting Area | 29.5in x 3.5in diameter aluminum |
| Suggested Clamps (not included) | 2 x UC – 114 |
| Lateral (Thrust) @ 100mph ft-lb | 42 |
| Wind Gust Rating mph | 150 |
| Torque @ 100mph ft-lb | 49 |
| Shipping Weight (lbs.) | 35 |
| Shipping Dims (inches) | 88x5x5 |

