Dipole Array

Ever increasing costs and site density requirements are reducing the availability of antenna positions on prime sites. In order to reduce the overall number of antennas the RFI dipole array series provide systems engineers and site owners with a flexible solution to reduce antenna numbers.

Part Number Product Description Conn. TypeFreq BandNominal Gain dBdFreq MHzVert BeamwidthHoriz BeamwidthPower W
BA160-67-P UHF Binary Dipole Array, 9dBd, 400-520MHz 4.3-10 UHF 9 400 – 520 Omni +/- 0.5dB 500
BA160-67-T3-P UHF Binary Dipole Array, 9dBd, 400-520MHz, 3° Downtilt 4.3-10 UHF 9 400 – 520 Omni +/- 0.5dB 500
BA4040-41-P VHF Binary Dipole Array , 2 x 3dBd, 136-174MHz 4.3-10 VHF 2 x 3 136 – 174 35° Omni +/- 0.5dB 750
BA4040-67-P UHF Single Section Dual Binary Dipole Array, 2 x 3 dBd, 400-520MHz 4.3-10 UHF 2 x 3 400 – 520 30° Omni +/- 0.5dB 500
BA40-41-P VHF Binary Dipole Array, 3dBd, 136-174MHz 4.3-10 VHF 3 136 – 174 35° Omni +/- 0.5dB 750
BA40-57-P UHF Binary Dipole Array, 3dBd, 330-420MHz 4.3-10 UHF 3 330 – 420 30° Omni +/- 0.5dB 500
BA40-67-P UHF Binary Dipole Array, 3dBd, 400-520MHz 4.3-10 UHF 3 400 – 520 30° Omni +/- 0.5dB 500
BA80-41-P VHF Binary Dipole Array, 6dBd, 136-174MHz 4.3-10 VHF 6 136 – 174 18° Omni +/- 0.5dB 750
BA80-41-T3-P VHF Binary Dipole Array, 6dBd, 136-174MHz, 3° Downtilt 4.3-10 VHF 6 136 – 174 18° Omni +/- 0.5dB 750
BA80-57-P UHF Binary Dipole Array, 6dBd, 330-420MHz 4.3-10 UHF 6 330 – 420 30° Omni +/- 0.5dB 500
BA80-67-P UHF Binary Dipole Array, 6dBd, 400-520MHz 4.3-10 UHF 6 400 – 520 30° Omni +/- 0.5dB 500
OA20-41-P VHF Offset Dipole Array, 5dBd, 136-174MHz 4.3-10 VHF 5 136 – 174 35° 178° 750
OA20-57-P UHF Offset Dipole Array, 5dBd, 330-420MHz 4.3-10 UHF 5 330 – 420 35° 175° 500
OA20-67-P UHF Offset Dipole Array, 5dBd, 400-520MHz 4.3-10 UHF 5 400 – 520 35° 180° 500
OA40-41-P VHF Offset Dipole Array, 9dBd, 136-174MHz 4.3-10 VHF 9 136 – 174 17° 176° 750
OA40-57-P UHF Offset Dipole Array, 9dBd, 330-420MHz 4.3-10 UHF 9 330 – 420 17° 178° 500
OA40-67-P UHF Offset Dipole Array, 9dBd, 400-520MHz 4.3-10 UHF 9 400 – 520 17° 178° 500
EA80-67-P UHF Elliptical Dipole Array, 8dBd, 400-520MHz 4.3-10 UHF 9 400 – 520 34° 70° 500
IA404040-41-67-P VHF/UHF Interleaved Binary Array, 148-174 & 400-520MHz 4.3-10 VHF/UHF 5 (3) at VHF 2 x 5 (3) at UHF 146 – 174 / 400 – 520 Omni+/-0.5 23° VHF/41° UHF 750 VHF/500 UHF
EA80-41-P VHF Elliptical Dipole Array, 8dBd, 136-174MHz 4.3-10 VHF 8 136 – 174 17° 128° 750
EA40-67-P UHF Elliptical Dipole Array, 5dBd, 400-520MHz 4.3-10 UHF 5 400 – 520 34° 70° 500
EA40-41-P VHF Elliptical Dipole Array, 5dBd, 136-174MHz 4.3-10 VHF 5 136 – 174 35° 104° 750
EA4040-67-P UHF Elliptical Dual Dipole Array, 2 x 5dBd, 400-520MHz 4.3-10 UHF 2 x 5 400 – 520 34° 70° 500
OA2020-67-P UHF Offset, Dual Dipole Array, 2 x 5dBd, 400-520 MHz 4.3-10 UHF 2 x 5 400 – 520 36° 180° 500
OA2020-41-P VHF Offset Dual Dipole Array, 2 x 5dBd, 136-174MHz 4.3-10 VHF 2 x 5 136 – 174 17° 176° 750
OA4040-67-P UHF Offset Dual Dipole Array, 2x7dBd, 400-420MHz 4.3-10 UHF 2 x 7 400 – 520 17° 178° 500
OA80-67-P UHF Offset Dipole Array, 11dBd, 400-520MHz 4.3-10 UHF 11 400 – 520 180° 500
OA80-67-T3-P UHF Offset Dipole Array, 11dBd, 400-520MHz, 3° Downtilt 4.3-10 UHF 11 400 – 520 180° 500
BA8080-67-P UHF Binary Dipole Array, 2 x 6dbd, 400-520MHz 4.3-10 UHF 2 x 6 400 – 520 16° Omni +/- 0.5dB 250
BA80-41-T5-P VHF Binary Dipole Array, 6dBd, 136-174MHz, 5° Downtilt 4.3-10 VHF 6 136 – 174 18° Omni +/- 0.5dB 750
BA80-41-T8-P VHF Binary Dipole Array, 6dBd, 136-174MHz, 8° Downtilt 4.3-10 VHF 6 136 – 174 18° Omni +/- 0.5dB 750
EA80-41-T3-P VHF Elliptical Dipole Array, 8dBd, 136-174MHz, 3° Downtilt 4.3-10 VHF 8 136 – 174 17° 128° 750
OA40-41-T3-P VHF Offset Dipole Array, 9dBd, 136-174MHz, 3° Downtilt 4.3-10 VHF 9 136 – 174 17° 176° 750
BA80-67-T3-P UHF Binary Dipole Array, 6dBd, 400-520MHz, 3° Downtilt 4.3-10 UHF 6 400 – 520 30° Omni +/- 0.5dB 500
BA80-67-T8-P UHF Binary Dipole Array, 6dBd, 400-520MHz, 8° Downtilt 4.3-10 UHF 6 400 – 520 30° Omni +/- 0.5dB 500
BA160-67-T8-P UHF Binary Dipole Array, 9dBd, 400-520MHz, 8° Downtilt 4.3-10 UHF 9 400 – 520 Omni +/- 0.5dB 500
OA40-67-T3-P UHF Offset Dipole Array, 9dBd, 400-520MHz, 3° Downtilt 4.3-10 UHF 9 400 – 520 17° 178° 500
OA40-67-T5-P UHF Offset Dipole Array, 9dBd, 400-520MHz, 5° Downtilt 4.3-10 UHF 9 400 – 520 17° 178° 500
OA40-67-T8-P UHF Offset Dipole Array, 9dBd, 400-520MHz, 8° Downtilt 4.3-10 UHF 9 400 – 520 17° 178° 500
EA80-67-T3-P UHF Elliptical Dipole Array, 8dBd, 400-520MHz, 3° Downtilt 4.3-10 UHF 9 400 – 520 34° 70° 500
EA80-67-T5-P UHF Elliptical Dipole Array, 8dBd, 400-520MHz, 5° Downtilt 4.3-10 UHF 9 400 – 520 34° 70° 500
Selection Guide 136-174 MHz Global VHF Antenna Selection Guide 4.3-10 VHF
Selection Guide 330-430 MHz Global UHF Antenna Selection Guide 4.3-10 UHF
Selection Guide 400-520 MHz Global UHF Antenna Selection Guide 4.3-10 UHF