VHF Transmit Antenna Line Coupler 4.3-10 Terminations
These non-intrusive in-line 4-port directional couplers are used for sampling measurement of forward and reflected power towards the transmit antenna to be fed into Site Vantage®.
These non-intrusive in-line 4-port directional couplers are used for sampling measurement of forward and reflected power towards the transmit antenna to be fed into Site Vantage®.
These couplers have a low insertion loss and each is capable of handling up to750Watts of RF power. The excellent PIM and PIP ratings of the couplers are maintained using 7/16 DIN (F) or 4.3-10(F) connectors on the input “From Combiner” and output “To Antenna” ports, with N (F) termination connectors used on the “FWD” and “RFL” coupling ports.
Features:
- Suitable for sampling and measurement of Tx forward and reflected power
- PIM and PIP rated
- Compact design
- 1RU 19” rack mounting
- Low VSWR
- Minimal insertion loss
| Antenna Line Coupler SPxxxx-x440-DFF1RU | 1318-2 | 3855-4 | 7496-4 | ||||
| Frequency Range | 130-180MHz | 380-550MHz | 746-960MHz | ||||
| Insertion Loss | <0.2dB | ||||||
| Input and Output Return Loss | >20dB | ||||||
| Coupling Loss | 40dB (+/-0.7dB) | ||||||
| Maximum Input Power | 750W | ||||||
| Maximum PIP | 16kW (+72dBm) | ||||||
| PIM 3rd OIP (2x 43dBm carriers) | >150dBc | ||||||
| Termination Connectors – “To Antenna” / “From Combiner” | 4.3-10 (F) | ||||||
| Termination Connectors – FWD and RFL coupling ports | N (F) | ||||||
| Mounting | 1RU 19” rack mounting | ||||||
| Depth Dimensions | D 3”/77mm | D 5.2”/132mm (incl studs/conn) | |||||
| Weight | <3.52lbs / 1.6kg | <4.4lbs / 2kg | <3.3lbs / 1.5kg | ||||
| Operational temperature range | 14OF to 140OF / -10OC to +60OC | ||||||
PDF Downloads
| Shipping Weight (lbs.) | 5 |
| Shipping Dims (inches) | 22x6x3 |

